Fastest Growing Cities In Texas


These are the fastest growing cities in Texas, sorted by growth rate (Table 1), median home value (Table 2), and population (Table 3). We referenced the US Census Bureau's V2019 data for population estimates for 2019 and 2010. We then sorted the cities by the highest annualized growth rate. It is easier for smaller cities to have higher growth rates, so this ranking contains many smaller cities.


Frisco outpaces all other cities in Texas as the fastest growing city by far. With 7.9% annualized growth from 2010 to 2019, the Northern Texas Dallas Forth Worth Metro Area city has seen its population increase from 117,174 to 200,490. A whopping 71.1%! See: Frisco Real Estate Market Overview


Table 1: Fastest Growing Cities In Texas Sorted By Annual Growth Rate


Rank City Population (2019) Annualized Growth Rate
1 Frisco 200,490 7.90%
2 McKinney 199,177 5.76%
3 Round Rock 133,372 3.70%
4 Pearland 122,460 3.50%
5 League City 107,536 3.18%
6 Allen 105,623 2.81%
7 College Station 117,911 2.79%
8 Odessa 123,334 2.61%
9 Edinburg 101,170 2.59%
10 Flower Mound 79,135 2.48%
11 Forth Worth 909,585 2.46%
12 Austin 978,908 2.45%
13 Denton 141,541 2.41%
14 Killeen 151,666 2.08%
15 Carrollton 139,248 1.87%
16 San Antonio 1,547,253 1.85%
17 Lewisville 109,212 1.60%
18 Missouri City 75,457 1.49%
19 Bryan 86,276 1.46%
20 Lubbock 258,862 1.40%
21 Pharr 79,112 1.36%
22 Dallas 1,343,573 1.35%
23 North Richland Hills 70,670 1.29%
24 Waco 139,236 1.29%
25 Laredo 262,491 1.26%
26 Irving 239,798 1.21%
27 Grand Prairie 194,543 1.21%
28 Houston 2,320,268 1.19%
29 Plano 287,677 1.19%
30 Tyler 106,985 1.16%
31 Sugar Land 118,488 1.10%
32 Arlington 398,854 1.03%
33 McAllen 143,268 0.99%
34 Mission 84,331 0.95%
35 San Angelo 101,004 0.93%
36 Baytown 77,192 0.87%
37 Corpus Christi 326,586 0.78%
38 Garland 239,928 0.64%
39 El Paso 681,728 0.57%
40 Abilene 123,420 0.56%
41 Brownsville 182,781 0.51%
42 Amarillo 199,371 0.51%
43 Longview 81,631 0.17%
44 Pasadena 151,227 0.14%
45 Mesquite 140,937 0.10%


Table 2: Fastest Growing Cities In Texas Sorted By Median Home Value


Rank City Median Home Value Annualized Growth Rate
1 Frisco $424,625 7.90%
2 Flower Mound $389,043 2.48%
3 Austin $362,705 2.45%
4 Sugar Land $347,548 1.10%
5 Plano $344,108 1.19%
6 McKinney $332,390 5.76%
7 Allen $326,048 2.81%
8 League City $263,483 3.18%
9 Pearland $263,160 3.50%
10 Round Rock $262,623 3.70%
11 College Station $259,720 2.79%
12 Carrollton $256,173 1.87%
13 Denton $235,210 2.41%
14 Lewisville $224,675 1.60%
15 North Richland Hills $219,085 1.29%
16 Missouri City $211,990 1.49%
17 Dallas $202,208 1.35%
18 Irving $190,813 1.21%
19 Houston $184,685 1.19%
20 Arlington $183,503 1.03%
21 Forth Worth $182,428 2.46%
22 Grand Prairie $174,580 1.21%
23 Garland $172,860 0.64%
24 Tyler $172,000 1.16%
25 Odessa $162,863 2.61%
26 Bryan $158,670 1.46%
27 San Antonio $157,380 1.85%
28 Mesquite $153,725 0.10%
29 Corpus Christi $151,683 0.78%
30 Lubbock $151,360 1.40%
31 Longview $150,070 0.17%
32 San Angelo $148,350 0.93%
33 Amarillo $142,438 0.51%
34 Laredo $139,643 1.26%
35 El Paso $136,955 0.57%
36 Killeen $135,665 2.08%
37 McAllen $135,450 0.99%
38 Waco $134,698 1.29%
39 Pasadena $133,515 0.14%
40 Edinburg $131,043 2.59%
41 Abilene $129,430 0.56%
42 Baytown $128,893 0.87%
43 Mission $120,830 0.95%
44 Brownsville $96,750 0.51%
45 Pharr $86,968 1.36%


Table 3: Fastest Growing Cities In Texas Sorted By Population


Rank City Population (2019) Annualized Growth Rate
1 Houston 2,320,268 7.90%
2 San Antonio 1,547,253 2.48%
3 Dallas 1,343,573 2.45%
4 Austin 978,908 1.10%
5 Forth Worth 909,585 1.19%
6 El Paso 681,728 5.76%
7 Arlington 398,854 2.81%
8 Corpus Christi 326,586 3.18%
9 Plano 287,677 3.50%
10 Laredo 262,491 3.70%
11 Lubbock 258,862 2.79%
12 Garland 239,928 1.87%
13 Irving 239,798 2.41%
14 Frisco 200,490 1.60%
15 Amarillo 199,371 1.29%
16 McKinney 199,177 1.49%
17 Grand Prairie 194,543 1.35%
18 Brownsville 182,781 1.21%
19 Killeen 151,666 1.19%
20 Pasadena 151,227 1.03%
21 McAllen 143,268 2.46%
22 Denton 141,541 1.21%
23 Mesquite 140,937 0.64%
24 Carrollton 139,248 1.16%
25 Waco 139,236 2.61%
26 Round Rock 133,372 1.46%
27 Abilene 123,420 1.85%
28 Odessa 123,334 0.10%
29 Pearland 122,460 0.78%
30 Sugar Land 118,488 1.40%
31 College Station 117,911 0.17%
32 Lewisville 109,212 0.93%
33 League City 107,536 0.51%
34 Tyler 106,985 1.26%
35 Allen 105,623 0.57%
36 Edinburg 101,170 2.08%
37 San Angelo 101,004 0.99%
38 Bryan 86,276 1.29%
39 Mission 84,331 0.14%
40 Longview 81,631 2.59%
41 Flower Mound 79,135 0.56%
42 Pharr 79,112 0.87%
43 Baytown 77,192 0.95%
44 Missouri City 75,457 0.51%
45 North Richland Hills 70,670 1.36%

Sources


  • US Census Bureau
  • OfferMarket proprietary market insights


Instant Offer

Get an instant offer for your home from OfferMarket

Name
Phone

Marketplace

Create a no cost, no obligation listing on OfferMarket

Phone